Government Gazette

Vol. 429, No. 22174, 30 March 2001

GENERAL NOTICE

Notice 791 of 2001

Department of Transport

NOTICE OF THE MINISTER OF TRANSPORT'S INTENTION TO CONSIDER GRANTING EXEMPTION FOR A NEGOTIATED CONTRACT

In terms of Section 47(6) of the National Land Transport Transition Act, 2000 (Act No 22 of 2000), the Minister of Transport hereby gives notice of his intention to consider granting an exemption in terms of Section 47 (3) and to enter a negotiated contract between the Provincial Department of Transport of the Northern Province and Great North Transport (Pty Ltd) for the following service areas:

  1. Hoedspruit
  2. Potgietersrus
  3. Seshego

The purpose for considering a Negotiated Contract in this instance is to facilitate the restructuring of Great North Transport, a parastatal transport operator, and to promote economic empowerment of small business and persons disadvantaged by unfair discrimination in the Northern Province.

In addition to the stipulations of the Act, Great North Transport will not tender for or enter into Negotiated Contracts in respect of the Lebowakgomo Internal Service, the Lebowakgomo to Pietersburg service, the Lebowakgomo to Potgietersrus service, the Malumelele to Thoyandou service and the Punda Maria Service.

The Negotiated Contract will be concluded for 5 years and the services as set out in Annexure 1 will be provided under this contract. These contracts represent 43% of the total Great North Transport services. The Negotiated Contract will be based on the approved model tender documents. Annexure 2 contains information regarding kilometers and estimated passenger revenue per depot.

In terms of the intended negotiated contract, the Tripartite Labour Agreement as agreed to by Government, the bus industry and labour will be applicable.

Interested persons may make comments or representations relating to the abovementioned, by submitting them by hand to the following address:

The National Department of Transport
Room 4098
Forum Building
Struben Street
PRETORIA

or by post to

The National Department of Transport
Private Bag X193
PRETORIA
0001

For attention: Mr JD de Villiers

OR

by fax to the following number:
(012) 323-8365

Closing date for submissions : 4 May 2001

ABDULLAH M OMAR
MINISTER OF TRANSPORT

Annexure 1

 

(a)

Annexure 2

 

KILOMETRES FOR HOEDSPRUIT DEPOT
  MONTH MON-THUR FRI SAT SUN PUB LIFE/KM DEAD/KM TOTAL/KM
KM/DAY   4444 4331 1967 451 0   10%  
  JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
75548
71104
57772
75548
79992
75548
75548
79992
66660
79992
79992
71104
21655
17324
21655
17324
17324
17324
17324
17324
21655
17324
17324
17324
7868
7868
9835
7868
7868
7868
9835
7868
9835
7868
7868
7868
1804
1804
2255
1804
1804
1804
2255
1804
1804
2255
1804
1804
0
0
0
0
0
0
0
0
0
0
0
0
106875
98100
91517
102544
106988
102544
104962
106988
99954
107439
106988
98100
10153
9320
8694
9742
10164
9742
9971
10164
9496
10207
10164
9320
117028
107420
100211
112286
117152
112286
114933
117152
109450
117646
117152
107420
  TOTAL 888800 220881 100317 23001 0 1232999 117135 1350134

 

ESTIMATED PASSENGER REVENUE
MONTHS CASH SEASON TOTAL
1
2
3
4
5
6
7
8
9
10
11
12
53208
64886
64886
59883
64886
53208
59045
52975
63815
58395
61105
66525
194649
214114
223846
184917
214114
194649
204436
193830
212940
199290
199290
212940
247857
278999
288732
244799
278999
247857
263482
246805
276755
257685
260395
279465
TOTAL 722817 2449015 3171831

Annexure 1

TABLE 4.1 PROPOSED SERVICE FROM MOKOPANE AND SURROUNDING AREA TO POTGIETERSRUS
Route No. ROUTE KMS Bus Trips Per Day Kilometres Per Day
FROM TO M-Th Fri Sat Sun M-Th Fri Sat Sun
2001 Mahwelereng Potgietersrus 10 1 1 0 0 10 10 0 0
2001A Mahwelereng Slattery Industrial Area 13 1 1 0 0 13 13 0 0
2001B Mahwelereng Potgietersrus via Circle Route 14 1 1 0 0 14 14 0 0
2002 Sekgakgabeng/ Moshate Potgietersrus 13 1 1 3 0 13 13 39 0
2002A Sekgakgabeng/ Moshate Northern Industrial Area 17 2 2 0 0 34 34 0 0
2002B Sekgakgabeng/ Moshate Potgietersrus via Circle Route 15 6 6 0 0 90 90 0 0
2004 Moshate Potgietersrus 10 1 1 0 0 10 10 0 0
2004A Moshate Slattery Industrial Area 15 3 3 2 0 45 45 30 0
20048 Moshate Potgietersrus via Circle Route 15 1 1 1 0 15 15 15 0
2005 Ga-Madiba/ Mahwelereng Northern Industrial Area 12 3 3 0 0 36 36 0 0
2005A Ga-Madiba/ Mahwelereng Potgietersrus via Circle Route 15 1 1 0 0 15 15 0 0
2006 Tshamahansi/Magogoa Potgietersrus 23 2 2 0 0 46 46 0 0
2006A Tshamahansi/Magogoa Potgietersrus via Circle Route 22 2 2 0 0 44 44 0 0
2007 Mosestjane Potgietersrus 16 1 1 0 0 16 16 0 0
2007A Mosesetjane Potgietersrus via Circle Route 21 1 1 0 0 21 21 0 0
2008 Ga-Mokaba Potgietersrus 19 2 2 2 0 38 38 38 0
2009 Sandsloot Potgietersrus 25 1 1 0 0 25 25 0 0
2010 Ga-Matlou Potgietersrus 29 2 2 1 0 58 58 29 0
2010A Ga-Matlou Slattery Industrial Area 32 1 1 0 0 32 32 0 0
2010B Ga-Matlou Northern Industrial Area 29 2 2 0 0 58 58 0 0
2011 Ga-Mapela Potgietersrus 35 2 2 0 0 70 70 0 0
2012 Ga-Malepetleke Potgietersrus 21 2 2 0 0 42 42 0 0
2013 Sekurwe Potgietersrus 35 1 1 2 0 35 35 70 0
2014 Dikgopheng Potgietersrus 70 3 3 2 0 210 210 140 0
2015 Lesodi Potgietersrus 75 2 2 2 2 150 150 150 150
2016 Nkidikitlana/Weltevreden Potgietersrus 100 2 2 2 2 200 200 200 200
2017 Maphangula Potgietersrus 97 2 2 2 0 194 194 194 0
2018 Vianen Potgietersrus 100 2 2 2 2 200 200 200 200

TOTAL

    51 51 21 6 1734 1734 1105 55

Annexure 2

KILOMETRES FOR MOKOPANE DEPOT
  MONTH MON-THUR FRI SAT SUN PUB LIFE/KM DEAD/KM TOTAL/KM
KM/DAY   1734 1734 1105 550 550   27%  
  JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
29478
27744
22542
29478
31212
29478
29478
31212
26010
31212
31212
27744
8670
6936
8670
6936
6936
6936
6936
6936
8670
6936
6936
6936
4420
4420
5525
4420
4420
4420
5525
4420
5525
4420
4420
4420
2200
2200
2750
2200
2200
2200
2750
2200
2200
2750
2200
2200
550
0
1650
550
550
550
0
550
550
0
0
1650
45318
41300
41137
43584
45318
43584
44689
45318
42955
45318
44768
42950
12236
11151
11107
11768
12236
11768
12066
12236
11598
12236
12087
11597
57554
52451
52244
55352
57554
55352
56755
57554
54553
57554
56855
54547
  TOTAL 346800 88434 56355 28050 6600 526239 142085 668324

 

Estimated passenger revenue
MONTHS CASH SEASON TOTAL

1

206082 59172 265254
2 184411 69736 254146
3 200343 51188 251531
4 97512 60641 158153
5 168689 45942 214632
6 191664 64203 255867
7 210124 79802 289926
8 227264 67809 295074
9 222955 79999 302954
10 234016 65547 299563
11 199125 64960 264085
12 217180 56708 273887

TOTAL

2359365 765708 3125073

Annexure 1

TABLE 4.1 PROPOSED SERVICE: TRIP AND KILOMETRE SUMMARY FOR SESHEGO
ROUTE DETAILS

TRIPS

KILOMETRES

Route no Origin Destination Distance M-F SAT SUN M-F SAT SUN
1001 Bochum Pietersburg 91 2 2 0 182 182 0
1001.1 Bochum Pietersburg 100 2 0 0 200 0 0
1002 Stettin Pietersburg 87 2 2 0 174 174 0
1003 Stettin Dendron 28 2 2 0 56 56 0
1003.2 Bochum Dendron 45 4 2 0 180 90 0
1004 Maupye Pietersburg 91 2 2 0 182 182 0
1005 Brussels Pietersburg 85 2 0 0 170 0 0
1006 Marowe Pietersburg 64 2 0 0 128 0 0
1007 Matamanyane Pietersburg 37 2 0 0 74 0 0
1008 Setasen Pietersburg 57 2 0 0 114 0 0
1009 Kaalspruit Pietersburg 56 6 2 0 342 114 0
1010 Chokoe Pietersburg 45 2 0 0 90 0 0
1011 Hlahla Pietersburg 38 8 2 0 304 76 0
1012 Semenya Pietersburg 32 3 0 0 96 0 0
1012.1 Nare school Seshego hostels 47 0 0 0 0 0 0
1013 Ramongoane Pietersburg 29 2 0 0 58 0 0
1014 Makibelo Pietersburg 36 2 0 0 72 0 0
1015 Mahwibitswane Pietersburg 36 2 2 0 72 72 0
1015.1 Makgabo Pietersburg 31 0 0 0 0 0 0
1015.2 Koloti Pietersburg 35 2 0 0 70 0 0
1016 Legodi Pietersburg 35 3 2 0 105 70 0
1016.1 Seshego high Pietersburg 58 0 0 0 0 0 0
1016.2 Makgabo Pietersburg 30 0 0 0 0 0 0
10171 Iponeleng Pietersburg 29 7 2 0 203 58 0
1018 Seshego hostel Pietersburg 20 2 0 0 40 0 0
1018.1 Seshego hostel Meridan School 17 0 0 0 0 0 0
1018.2 Seshego hostel Texila School 16 0 0 0 0 0 0
1019 Seshego zone 5 Schoeman street 17 5 0 0 85 0 0
1020 Seshego zone 8 Pietersburg 17 4 0 0 68 0 0
1020.1 Seshego zone 8 Meridan School 16 0 0 0 0 0 0
1022 Seshego zone 2& 1 Savannah centre 22 4 0 0 88 0 0
1023 Seshego zone 5 Pietersburg Crushers 24 2 0 0 48 0 0
1024 Bendor Seshego 24 1 0 0 24 0 0
1025 Seshego zone 2& 1 Pietersburg Industrial 15 2 0 0 30 0 0
1026 Seshego zone 5 Gatewa airport 25 2 0 0 50 0 0
1027 Seshego hostel Town terminus 20 5 1 0 100 20 0
1028 Seshego zone 5 Pietersburg 16 5 1 0 80 16 0
1029 Seshego zone 3 Pietersburg 21 1 0 0 21 0 0
1029.1 Seshego zone 3 Pietersburg 19 1 0 0 19 0 0
1029.2 Seshego zone 3 Pietersburg 17 2 0 0 34 0 0
1030 Bendor Seshego hostels 24 1 0 0 24 0 0
1031 Seshego hostel Pietersburg hospital 21 4 4 0 84 84 0
1032 Seshego zone 5 Bendor 26 1 0 0 26 0 0
1033 Seshego zone 1 Schoeman street 17 2 0 0 34 0 0
1034 Seshego zone 2 & 1 Town terminus 24 2 0 0 48 0 0
1034.1 Seshego zone 1 Town terminus 22 1 0 0 22 0 0
1034.2 Seshego zone 1 Town terminus 27 2 0 0 54 0 0
1035 Seshego zone 2 & 1 Schoeman street 20 2 0 0 40 0 0
1036 Westenburg Schoeman street 7 2 0 0 14 0 0
1038 Seshego zone 5 Edupark 20 2 0 0 40 0 0
1039 Seshego zone 3&4 Pietersburg hospital 21 1 0 0 21 0 0
1039.1 Seshego zone 3&4 Pietersburg technical college 20 2 0 0 40 0 0
1040 Seshego zone 5 Pietersburg hospital 32 0 2 6 0 64 192
1041 Matikiring Pietersburg 40 3 1 0 120 40 0
1044 Iponeleng Pietersburg 29 1 0 0 29 0 0
1045 Koloti Pietersburg 64 3 0 0 192 0 0
1046 Indermark Pietersburg 132 0 0 0 0 0 0
1047 Mashalani Pietersburg 24 2 0 0 48 0 0
1048 Matamanyane Pietersburg 42 1 0 0 42 0 0
1048.1 Moshubaba Pietersburg 35 0 0 0 0 0 0
1049 Savannah Centre Seshego Zone 5 26 1 0 0 26 0 0
1052 Eldorado Pietersburg 210 0 0 0 0 0 0
1053 Eldorado Pietersburg 234 0 0 0 0 0 0
1054 Simpson Pietersburg 244 0 0 0 0 0 0
1055 Simpson Pietersburg 220 0 0 0 0 0 0
1056 Indermark Pietersburg 132 0 0 0 0 0 0
1057 Mashinini Pietersburg 18 4 2 0 72 36 0
2001 Teneriffe Pietersburg 83 2 2 0 166 166 0
2002 Boslaagte Pietersburg 72 2 0 0 144 0 0
2003 Knobel Hospital Pietersburg 59 6 0 0 354 0 0
2004 Rapitsi Pietersburg 62 2 0 0 124 0 0
2005 Lonsdale Pietersburg 57 2 0 0 114 0 0
2006 Fair Laurie Pietersburg 70 2 2 0 140 140 0
2007 Thantsha Pietersburg 46 2 2 0 92 92 0
2008 Phago Pietersburg 63 2 0 0 126 0 0
2009 Ga Piet Pietersburg 55 2 0 0 110 0 0
2010 Mabilwane Pietersburg 51 2 0 0 102 0 0
2011 Ditenteng Pietersburg 46 2 0 0 92 0 0
2012 Rammobola Pietersburg 62 2 0 0 124 0 0
2013 Mankgodi Pietersburg 89 2 2 0 178 178 0
2014 Leesdale Pietersburg 70 2 0 0 140 0 0
2015 Rosenkrantz Pietersburg 95 2 2 0 190 190 0
2016 Maupye Pietersburg 50 2 0 0 100 0 0
2017 Mamadila Pietersburg 46 2 0 0 92 0 0
2018 Ramakgapola Pietersburg 40 2 2 0 80 80 0
2019 Monywaneng Pietersburg 49 2 0 0 98 0 0
2020 Kobo Pietersburg 46 2 0 0 92 0 0
2021 Ga Legodi Pietersburg 43 4 2 0 172 86 0
2022 Masedibu Pietersburg 42 4 2 0 168 84 0
2023 Kgohlwane Pietersburg 28 7 2 0 196 56 0
2024 Mokgokong Pietersburg 28 13 2 0 364 56 0
2024.1 Kgabo School Pietersburg 30 0 0 0 0 0 0
2024.2 Magazyn Mokgokong 30 1 0 0 30 0 0
2025 Gemarke Pietersburg 98 2 2 0 196 196 0
2026 Mohlajeng Pietersburg 80 4 2 0 320 160 0
2027 Rommobola Pietersburg 66 2 0 0 132 0 0
2028 Mabitwane Pietersburg 57 4 0 0 228 0 0
2029 Rankuwe Pietersburg 57 4 0 0 228 0 0
2029.1 Rankuwe Pietersburg 66 0 2 0 0 132 0
2030 Mawibitswane Pietersburg 38 2 0 0 76 0 0
2031 Ga Maleka Pietersburg 34 1 0 0 34 0 0
2031.1 Pietersburg Mabokelele 28 1 0 0 28 0 0
2032 Koloti Pietersburg 30 2 0 0 60 0 0
2032.1 Makgabo Pietersburg 31 0 0 0 0 0 0
2032.3 Ngwako School Pietersburg 46 0 0 0 0 0 0
2033 Perskebult Sakkor 22 4 2 0 88 44 0
2034 Bloodriver Pietersburg 16 2 0 0 32 0 0
2035 Perskebult Pietersburg 21 3 2 0 63 42 0
2036 Mokgokong Bendor/Flora Park 31 1 0 0 31 0 0
2037 Makgofe New Bendor 27 1 0 0 27 0 0
2038 Makgofe Pietersburg 20 3 0 0 60 0 0
2039 Perskebult Magazyn st 22 2 0 0 44 0 0
2040 Bloodriver Bendor/Flora Park 25 1 0 0 25 0 0
2042 Granor Passi Mokgokong 27 1 0 0 27 0 0
2044 Seshego hostel Knobel hospital 63 6 6 6 378 378 378
2045 Perskebult Magazyn st 22 1 0 0 22 0 0
2047 Makgofe Bendor/Flora Park 28 1 0 0 28 0 0
2048 Masehlong Savannah centre 89 2 0 0 178 0 0
2049 Kolopo Savannah centre 95 2 0 0 190 0 0
2050 Bloodriver extention Pietersburg 19 5 2 0 95 38 0
3001 Naledi Pietersburg 60 2 0 0 120 0 0
3002 Kalkspruit Pietersburg 39 4 2 0 156 78 0
3002.1 Maphuti school Pietersburg 71 0 0 0 0 0 0
3003 Watchbank/Christina Pietersburg 48 2 3 0 96 144 0
3003.1 Watchbank/Christina Pietersburg 48 2 0 0 96 0 0
3004 Lepotlako Pietersburg 39 4 0 0 156 0 0
3005 Kalkspruit Pietersburg 39 2 0 0 78 0 0
3006 Kgoroshi Pietersburg 44 2 2 0 88 88 0
3007 Makweya Pietersburg 31 4 0 0 124 0 0
3007.1 Manare School Pietersburg 29 0 0 0 0 0 0
3007.2 Manare School Pietersburg 34 0 0 0 0 0 0
3008 Bellingsgate Pietersburg 47 6 2 0 282 94 0
3009 Boratapelo Pietersburg 57 2 2 0 114 114 0
3010 Ntlolane Pietersburg 81 2 2 0 162 162 0
3011 Dibeng Pietersburg 89 2 0 0 178 0 0
3012 Doornspruit Pietersburg 48 2 0 0 96 0 0
3013 Doornspruit Pietersburg 55 2 0 0 110 0 0
3013.1 Doornspruit School Pietersburg 42 0 0 0 0 0 0
3013.2 Doornspruit School Pietersburg 56 0 0 0 0 0 0
3013.3 Jonas Mantjiu School Pietersburg 45 0 0 0 0 0 0
3014 Madiba Pietersburg 55 2 0 0 110 0 0
3014.1 Dr Madiba School Pietersburg 44 0 0 0 0 0 0
3015 Doornfontein Pietersburg 49 3 2 0 147 98 0
3016 Mars Pietersburg 47 0 0 0 0 0 0
3017 Doornfontein Pietersburg 52 2 0 0 104 0 0
3018 Jupiter Pietersburg 63 5 3 0 315 189 0
3018.1 Jupiter Pietersburg 61 2 0 0 122 0 0
3019 Mars Pietersburg 56 2 0 0 112 0 0
3020 Utjane Pietersburg 44 2 3 0 88 132 0
3021 Mapangula Pietersburg 36 5 0 0 180 0 0
3022 Phofu Pietersburg 74 2 2 0 148 148 0
3022.1 Ipopeng School Pietersburg 63 0 0 0 0 0 0
3023 Lapucella Pietersburg 79 2 2 0 158 158 0
3024 Juno Pietersburg 67 2 2 0 134 134 0
3025 Setupulane Pietersburg 137 0 0 0 0 0 0
3026 Driekoppies Pietersburg 121 0 0 0 0 0 0
3027 Elberfield Pietersburg 110 0 0 0 0 0 0
3028 Early dawn Pietersburg 144 0 0 0 0 0 0
3029 Early dawn Pietersburg 127 0 0 0 0 0 0
4001 Thokgwaneng Pietersburg 39 2 2 0 78 78 0
4002 Kopermyn Pietersburg 53 7 4 0 371 212 0
4003 Kopermyn Lebowakgomo 34 2 0 0 68 0 0
4006 Ledwaba Pietersburg 72 2 2 0 144 144 0
4007 Lebowakgomo Pietersburg 59 2 0 0 118 0 0
4008 Lebowakgomo Pietersburg 58 6 0 0 348 0 0
4010 Mashite Pietersburg 75 2 2 0 150 150 0
4011 Phalakwane Pietersburg 59 2 0 0 118 0 0
4012 Lekurung Pietersburg 78 2 0 0 156 0 0
4013 Tjinane Pietersburg 83 2 2 0 166 166 0
4015 Thokgwaneng Pietersburg 41 2 0 0 82 0 0
4016 Mogoto Pietersburg 81 2 2 0 162 162 0
4017 Lebowakgomo Pietersburg 66 2 0 0 132 0 0
4018 Ditabaneng Pietersburg 70 2 2 0 140 140 0
4019 Lebowakgomo Pietersburg 66 0 0 0 0 0 0
4019.1 Habakuk Pietersburg 64 2 0 0 128 0 0
4019.2 Town Terminus Lebowakgomo 66 1 0 0 66 0 0
4020 Lebowakgomo Setlakalane 47 0 0 0 0 0 0
4021 Maseleseleng Pietersburg 137 0 0 0 0 0 0
4022 Mafefe Pietersburg 146 0 0 0 0 0 0
4023 Mampa Groothoek 15 0 0 0 0 0 0
4024 Paradys Pietersburg 139 0 0 0 0 0 0
5001 Molepo/Mamatsha Pietersburg 78 2 0 0 156 0 0
5002 Laastehoop Pietersburg 44 4 0 0 176 0 0
5003 Matobole Pietersburg 38 2 0 0 76 0 0
5004 Lekgothoane Pietersburg 50 4 2 0 200 100 0
5005 Dithlopaneng Pietersburg 47 2 0 0 94 0 0
5006 Sekgweng Pietersburg 62 2 0 2 124 0 124
5007 Makatjane Pietersburg 53 2 3 0 106 159 0
5008 Gataba Pietersburg 39 2 0 0 78 0 0
5009 Gataba Pietersburg 42 2 0 0 84 0 0
5010 Motib Pietersburg 35 2 0 0 70 0 0
5011 Chuene Pietersburg 54 2 0 0 108 0 0
5013 Ga Phiri Pietersburg 44 2 0 0 88 0 0
5014 Mothiba Pietersburg 61 2 0 0 122 0 0
5015 Makatjane Pietersburg 53 4 0 0 212 0 0
5016 Mamatsha Pietersburg 78 0 2 0 0 156 0
6001 Sobiaco Pietersburg 49 4 2 0 196 98 0
6002 Phuti Pietersburg 44 2 0 0 88 0 0
6003 Phaahlamohlaka Pietersburg 47 8 4 0 376 188 0
6004 Nobody Pietersburg 40 5 0 0 200 0 0
6005 Noks Pietersburg 44 2 0 0 88 0 0
6006 Phomolong Pietersburg 43 2 0 0 86 0 0
6007 Laastehoop Pietersburg 46 4 0 0 184 0 0
6008 Magowa Pietersburg 58 2 0 0 116 0 0
6009 Malatji Pietersburg 47 2 2 0 94 94 0
6010 Sebati Pietersburg 50 2 0 0 100 0 0
6011 Dihlopaneng Pietersburg 58 4 2 0 232 116 0
6011.1 Setlakalane School Pietersburg 55 0 0 0 0 0 0
6011.2 Setlakalane School Pietersburg 50 0 0 0 0 0 0
6012 Mankgile Pietersburg 57 1 2 0 57 114 0
6013 Motapo Pietersburg 49 2 2 0 98 98 0
6013.1 Setlakalane Pietersburg 77 0 0 0 0 0 0
6014 Mmaboi Pietersburg 48 4 2 0 192 96 0
6015 Rampheri Pietersburg 65 4 0 0 216 0 0
6016 Ga Thoka Pietersburg 40 2 0 0 80 0 0
6017 Rampheri Pietersburg 54 4 0 0 216 0 0
6018 Nobody Pietersburg 38 4 0 0 152 0 0
TOTAL       461 135 14 21123 7262 694

Annexure 2

KILOMETRES FOR SESHEGO DEPOT
  MONTH MON-THUR FRI SAT SUN PUB LIFE/KM DEAD/KM TOTAL/KM
KM/DAY   21123 21123 7262 694 694   27%  
  JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
359091
337968
274599
359091
380214
359091
359091
380214
316845
380214
380214
337968
105615
84492
105615
84492
84492
84492
84492
84492
105615
84492
84492
84492
29048
29048
36310
29048
29048
29048
36310
29048
36310
29048
29048
29048
2776
2776
3470
2776
2776
2776
3470
2776
2776
3470
2776
2776
694
0
2082
694
694
694
0
694
694
0
0
2082
496530
454284
419994
475407
496530
475407
483363
496530
461546
497224
496530
454284
134063
122657
113398
128360
134063
128360
130508
134063
124617
134250
134063
122657
630593
576941
533392
603767
630593
603767
613871
630593
586163
631474
630593
576941
  TOTAL 4224600 1077273 370362 35394 8328 5707629 1541060 7248689

 

Estimated passenger revenue
MONTHS CASH SEASON TOTAL
1 765641 767947 1533588
2 898247 922422 1820669
3 20000 843952 1963952
4 963982 882618 1846600
5 1188543 928908 2117451
6 977459 875965 1853424
7 908587 954649 1863237
8 871158 980907 1852064
9 813895 878564 1692460
10 883372 798673 1682045
11 819112 935112 1754224
12 765641 853500 1619140

TOTAL

10975636 10623218 21598854